✨ New Arrivals Just Dropped!Explore
Milwaukee 48-22-7108, 8" STEEL PIPE WRENCH
Key Features
- OVERBITE JAWâ„¢ allows for largest gripping surface
- Dual coil springs for maximum durability and tool life
- Ergonomic Handle Design that helps prevent fatigue and slip
- Limited Lifetime Warranty
| Specifications | Details |
|---|---|
| Adjustable | Yes |
| Wrench Length Measurement (in) | 8 |
| Maximum Opening (in) | 2.125 |
| Color Finish | Black; Red |
| Minimum Pipe / Tube Diameter (in) | 0 |
| Maximum Pipe / Tube Diameter (in) | 1 |
| Nominal Jaw Capacity | 1" |
| Set / Individual | Individual |
| ASTM F1505-01 Compliant | Not Tested |
| IEC 60900 Compliant | Not Tested |
| NFPA 70E Compliant | Not Tested |
| Material * | Cast Iron |
| Product Type * | Pipe Wrench |
| Wrench Style | EndPipe |
| Style | Adjustable |
| Nonsparking | No |
| Tether Capable | Tether Ready |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Milwaukee 48-22-7108, 8" STEEL PIPE WRENCH
Milwaukee 48-22-7108, 8" STEEL PIPE WRENCH
Key Features
- OVERBITE JAWâ„¢ allows for largest gripping surface
- Dual coil springs for maximum durability and tool life
- Ergonomic Handle Design that helps prevent fatigue and slip
- Limited Lifetime Warranty
| Specifications | Details |
|---|---|
| Adjustable | Yes |
| Wrench Length Measurement (in) | 8 |
| Maximum Opening (in) | 2.125 |
| Color Finish | Black; Red |
| Minimum Pipe / Tube Diameter (in) | 0 |
| Maximum Pipe / Tube Diameter (in) | 1 |
| Nominal Jaw Capacity | 1" |
| Set / Individual | Individual |
| ASTM F1505-01 Compliant | Not Tested |
| IEC 60900 Compliant | Not Tested |
| NFPA 70E Compliant | Not Tested |
| Material * | Cast Iron |
| Product Type * | Pipe Wrench |
| Wrench Style | EndPipe |
| Style | Adjustable |
| Nonsparking | No |
| Tether Capable | Tether Ready |
$8.87
Original: $25.34
-65%Milwaukee 48-22-7108, 8" STEEL PIPE WRENCH—
$25.34
$8.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
- OVERBITE JAWâ„¢ allows for largest gripping surface
- Dual coil springs for maximum durability and tool life
- Ergonomic Handle Design that helps prevent fatigue and slip
- Limited Lifetime Warranty
| Specifications | Details |
|---|---|
| Adjustable | Yes |
| Wrench Length Measurement (in) | 8 |
| Maximum Opening (in) | 2.125 |
| Color Finish | Black; Red |
| Minimum Pipe / Tube Diameter (in) | 0 |
| Maximum Pipe / Tube Diameter (in) | 1 |
| Nominal Jaw Capacity | 1" |
| Set / Individual | Individual |
| ASTM F1505-01 Compliant | Not Tested |
| IEC 60900 Compliant | Not Tested |
| NFPA 70E Compliant | Not Tested |
| Material * | Cast Iron |
| Product Type * | Pipe Wrench |
| Wrench Style | EndPipe |
| Style | Adjustable |
| Nonsparking | No |
| Tether Capable | Tether Ready |
